| No. Pin | Fungsi | Volt |
| 1 | Audio Signal Out | 3.5 |
| 2 | IF demodulator tuned circuit | 6 |
| 3 | IF demodulator tuned circuit | 6 |
| 4 | video identification output/MUTE input | 7.2 |
| 5 | sound IF input and volume control | 2.1 |
| 6 | external audio input | 3.9 |
| 7 | IF video output | 3.2 |
| 8 | decoupling digital supply | 1.8 |
| 9 | ground 1 | 0 |
| 10 | supply voltage (+8 V) | 8 |
| 11 | ground 2 | 0 |
| 12 | decoupling filter tuning | 3.1 |
| 13 | internal CVBS input | 4.5 |
| 14 | peaking control input | 3.2 |
| 15 | external CVBS input | 3.5 |
| 16 | chrominance and A/V switch input | 0.1 |
| 17 | brightness control input | 3.5 |
| 18 | blue output | 3.2 |
| 19 | green output | 3.2 |
| 20 | red output | 3.2 |
| 21 | RGB insertion and blanking input | 0.1 |
| 22 | red input (OSD) | 3.2 |
| 23 | green input (OSD) | 3.2 |
| 24 | blue input (OSD) | 3.2 |
| 25 | contrast control input | 2.6 |
| 26 | saturation control input | 1.7 |
| 27 | hue control input (or chrominance output) | 6.3 |
| 28 | B-Y input signal | 3.3 |
| 29 | R-Y input signal | 3.9 |
| 30 | R-Y output signal | 1.5 |
| 31 | B-Y output signal | 1.5 |
| 32 | 4.43 MHz output for TDA8395 | 1.7 |
| 33 | loop filter burst phase detector | 4.4 |
| 34 | 3.58 MHz crystal connection | 2.1 |
| 35 | 4.43 MHz crystal connection | 2.1 |
| 36 | supply/start horizontal oscillator | 8 |
| 37 | horizontal output | 0.4 |
| 38 | flyback input/sandcastle output | 0.4 |
| 39 | phase 2 loop filter | 3.2 |
| 40 | phase 1 loop filter | 3.8 |
| 41 | vertical feedback input | 2.3 |
| 42 | vertical ramp generator | 2.8 |
| 43 | vertical output | 1.2 |
| 44 | AFC output | 3.4 |
| 45 | IF input 1 | 4.1 |
| 46 | IF input 2 | 4.1 |
| 47 | tuner AGC output | 5.0 |
| 48 | AGC decoupling capacitor | 4.1 |
| 49 | tuner take-over adjustment | 1.6 |
| 50 | audio output | 3.4 |
| 51 | decoupling sound demodulator | 4.4 |
| 52 | decoupling bandgap supply | 6.5 |

0 komentar:
Posting Komentar